|
|
|
> home
> races/results
> find
results > vermont 2001 race results > mad dash 4 & 8 miles
|
> Printer-friendly page
Mad Dash 4 & 8 Miles
Waitsfield, VT, September 16, 2001
[ Overall 4 Mile Results | Overall 4 Mile Walk Results | 8 Mile Top Ten's | 4 Mile Top Ten's | 8 Mile Age Groups | 4 Mile Age Groups ]
Overall 8 Mile Results
MAD DASH 2001
To Benefit The Mad River Path Association
Sept. 16, 2001 4 & 8 Mile Footraces & Fitness Walk Waitsfield, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
*** 8 MILE RESULTS ***
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/22 M3039 44:05 5:31 RICHARD SMITH 31 M 555 ENFIELD NH
2 1/8 M2029 44:13 5:32 DAVE STEWART 22 M 704 RIPTON VT
3 2/8 M2029 44:24 5:33 JUSTIN RYEA 22 M 680 BURLINGTON VT
4 1/23 M4049 44:51 5:37 NORM LARSON 45 M 513 BURLINGTON VT
5 3/8 M2029 45:01 5:38 RUNE JOHANSEN 23 M 644
6 4/8 M2029 46:23 5:48 PETER CHRISTOPHER 25 M 716 EAST RANDOLPH VT
7 2/22 M3039 46:53 5:52 TODD KINGSBURY 34 M 472 STOWE VT
8 2/23 M4049 47:47 5:59 PASCAL CREVEDI-CHENG 48 M 527 BURLINGTON VT
9 3/22 M3039 49:04 6:08 THOMAS LAHIRI 32 M 681 WILLISTON VT
10 3/23 M4049 50:00 6:15 REGGIE ALLEN 43 M 524 NORTH HERO VT
11 1/14 M5059 50:13 6:17 KEN REMSEN 51 M 694 WEST BOLTON VT
12 4/22 M3039 50:47 6:21 ED HAMILTON 34 M 751 SOUTH BURLINGTON VT
13 4/23 M4049 50:57 6:23 MARK NELSON 47 M 724 JERICHO VT
14 5/22 M3039 51:12 6:24 ROBERT SCHARGES 35 M 766 WAITSFIELD VT
15 6/22 M3039 52:00 6:30 THOMAS BISSONETTE 33 M 719 SOUTH BURLINGTON VT
16 7/22 M3039 52:34 6:35 MIKE KAVANAUGH 35 M 713 WAITSFIELD VT
17 8/22 M3039 52:51 6:37 DOUG LEWIS 37 M 658 WAITSFIELD VT
18 5/23 M4049 52:56 6:37 TOM STRASSER JR 41 M 721 WATERBURY CENTER VT
19 9/22 M3039 53:40 6:43 DAVID HUGO 35 M 690 SHELBURNE VT
20 1/23 F3039 53:47 6:44 KAREN ENDACOTT 32 F 699 MORETOWN VT
21 6/23 M4049 53:48 6:44 HERB HUNT 48 M 558 ESSEX JUNCTION VT
22 10/22 M3039 53:48 6:44 PETER GRIMARD 32 M 437 BURLINGTON VT
23 11/22 M3039 53:50 6:44 NEIL SHAPIRO 31 M 411 STOWE VT
24 1/17 F2029 54:25 6:49 VICTORIA COMER 21 F 486 BURLINGTON VT
25 54:28 6:49 ????? 779
26 12/22 M3039 54:37 6:50 CRAIG WOOD 39 M 771 STOWE VT
27 7/23 M4049 54:55 6:52 GARY KESSLER 41 M 760 WAITSFIELD VT
28 8/23 M4049 55:00 6:53 DOUG O'BRIEN 45 M 728 BURLINGTON VT
29 1/14 F4049 55:17 6:55 SUSAN E. ALEXANDER 43 F 562 RICHMOND VT
30 9/23 M4049 55:27 6:56 WOLFGANG DOSTMANN 44 M 703 SHELBURNE VT
31 10/23 M4049 55:28 6:56 STEVE KIMBALL 46 M 561 GRANVILLE VT
32 2/14 F4049 55:30 6:57 JENNY BEDELL 40 F 415 UNDERHILL VT
33 11/23 M4049 55:39 6:58 JOHN TAVANA 40 M 695 BURLINGTON VT
34 13/22 M3039 55:41 6:58 GEORGE MANAHAN 31 M 767 MONTREAL PQ
35 2/17 F2029 56:00 7:00 KATY MEYER 29 F 740 BURLINGTON VT
36 2/14 M5059 56:20 7:03 RON BROSIUS 52 M 439 HUNTINGTON VT
37 2/23 F3039 57:05 7:09 DEB DOYON 33 F 526 CHARLOTTE VT
38 14/22 M3039 57:05 7:09 ERIC GILDEMEISTER 31 M 500 BURLINGTON VT
39 12/23 M4049 57:16 7:10 TIMOTHY DROLETTE 40 M 688 MIDDLEBURY VT
40 3/14 F4049 57:22 7:11 LISA BERNARDIN 46 F 582 MIDDLEBURY VT
41 3/14 M5059 57:26 7:11 CLEFFORD WALKER 58 M 483 GREENFIELD PARK QU
42 13/23 M4049 57:44 7:13 WALTER GREENBERG 45 M 490 UNDERHILL CENTER VT
43 14/23 M4049 58:20 7:18 DAVID GOODMAN 41 M 717 WATERBURY CENTER VT
44 4/14 M5059 58:28 7:19 ROGER LEMAY 55 M 485 GREENFIELD PARK QU
45 3/23 F3039 58:42 7:21 KARIN KASUPSKI 38 F 451 MILTON VT
46 4/14 F4049 58:46 7:21 LEE HULSEBOS 46 F 687 MONKTON VT
47 4/23 F3039 59:33 7:27 SHARON FINE 38 F 537 DANVILLE VT
48 5/8 M2029 59:34 7:27 SHEEHAN LAKE 23 M 691 BURLINGTON VT
49 3/17 F2029 59:35 7:27 CAITRIN NOEL 24 F 765 ROXBURY VT
50 15/22 M3039 59:40 7:28 ELLIOT GRAY 30 M 491 SOUTH BURLINGTON VT
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 4/17 F2029 59:45 7:29 SHANON VARLEY 24 F 517 SOUTH ROYALTON VT
52 5/14 M5059 59:47 7:29 MICHAEL DE SANTO 52 M 528 MILTON VT
53 5/17 F2029 59:52 7:29 CATHERINE MCINTYRE 26 F 742 BURLINGTON VT
54 16/22 M3039 59:53 7:30 MICHAEL DERMER 30 M 768 MONTREAL PQ
55 6/14 M5059 59:56 7:30 BOB REHM 50 M 414 SHELBURNE VT
56 6/17 F2029 1:00:07 7:31 LORI BLODGETT 26 F 722 WATERBURY VT
57 7/14 M5059 1:00:58 7:38 LLOYD HULBURD 53 M 744 SHELBURNE VT
58 5/14 F4049 1:01:00 7:38 SANDY MURPHY 41 F 702 UNDERHILL VT
59 6/14 F4049 1:01:00 7:38 AUDREY WENDOLOWSKI 46 F 693 ALLENTOWN NJ
60 17/22 M3039 1:01:18 7:40 TOM HARTMAN 34 M 444 JERICHO VT
61 5/23 F3039 1:01:34 7:42 ALISON REIF 30 F 540 NEEDHAM MA
62 18/22 M3039 1:01:35 7:42 TIMMY REIF 33 M 539 NEEDHAM MA
63 6/23 F3039 1:01:51 7:44 ROBIN WECKSLER 32 F 714 WARREN VT
64 15/23 M4049 1:01:57 7:45 MICHAEL JARVIS 43 M 566 SOUTH BURLINGTON VT
65 19/22 M3039 1:01:58 7:45 THOMAS NUOVO 38 M 417 BURLINGTON VT
66 16/23 M4049 1:02:08 7:46 JOE GRANT 43 M 581 WARREN VT
67 7/17 F2029 1:02:36 7:50 ESTHER MAYNARD 25 F 697 BURLINGTON VT
68 17/23 M4049 1:02:36 7:50 BILL ARANGO 49 M 532 BURLINGTON VT
69 8/17 F2029 1:02:39 7:50 JENNIFER ZELKO 26 F 541 BARRE VT
70 7/14 F4049 1:03:36 7:57 DANIELLE LECLERC 48 F 482 SAIT BRUNO QE
71 9/17 F2029 1:03:48 7:59 SHAWNA LIDSKY 26 F 741 BURLINGTON VT
72 10/17 F2029 1:03:58 8:00 LISA SCOTT 28 F 689 STOWE VT
73 7/23 F3039 1:03:59 8:00 JONICA HARTMAN 31 F 443 JERICHO VT
74 8/23 F3039 1:04:10 8:02 MOLLIE MILLER 30 F 489 SOUTH BURLINGTON VT
75 8/14 M5059 1:04:34 8:05 TOM HUBBS 56 M 459 STOWE VT
76 9/23 F3039 1:04:40 8:05 LAURA VALLEY 30 F 421 BURLINGTON VT
77 10/23 F3039 1:05:10 8:09 GAROLINE MCKENZIE 33 F 452 SOUTH BURLINGTON VT
78 9/14 M5059 1:05:20 8:10 BILL LORENZ 53 M 529 RICHMOND VT
79 1/6 F5059 1:05:27 8:11 SANDY NILES 50 F 510 UNDERHILL VT
80 11/23 F3039 1:05:29 8:12 SHERRY RICKER 30 F 475 BURLINGTON VT
81 8/14 F4049 1:05:39 8:13 LINDA KING 46 F 668 SOUTH DUXBURY VT
82 18/23 M4049 1:05:43 8:13 KEN FREY 44 M 647 WARREN VT
83 12/23 F3039 1:05:49 8:14 SHAWN SMITH 30 F 401 ROCKPORT MA
84 19/23 M4049 1:05:54 8:15 JOHN SHAW 42 M 730 WESTFORD VT
85 20/22 M3039 1:06:06 8:16 ANDREW STARZEC 34 M 436 BARRE VT
86 11/17 F2029 1:06:59 8:23 COURTNEY GATES 25 F 498 WILLISTON VT
87 21/22 M3039 1:07:00 8:23 THOMAS ZELKO 38 M 542 BARRE VT
88 9/14 F4049 1:07:01 8:23 BRIGITTE RUTHMAN 41 F 403 SALISBURY CT
89 13/23 F3039 1:07:01 8:23 DAWN HALL 32 F 447 UNDERHILL VT
90 6/8 M2029 1:07:02 8:23 TRAVIS HART 27 M 533 HINESBURG VT
91 1:07:03 8:23 TRACEY O'SHEA F 685 WAITSFIELD VT
92 14/23 F3039 1:07:15 8:25 PATTI WALSTEN 39 F 565 SOUTH BURLINGTON VT
93 10/14 M5059 1:07:15 8:25 TOM BEERS 53 M 409 EAST CALAIS VT
94 12/17 F2029 1:07:38 8:28 KELVEY RICHARDS 28 F 652 WAITSFIELD VT
95 22/22 M3039 1:07:49 8:29 BRYON HIRSCHAMN 30 M 763 ST. JOHNSBURY VT
96 7/8 M2029 1:07:53 8:30 JOSHUA KRUK 29 M 683 ESSEX JCT. VT
97 13/17 F2029 1:08:03 8:31 REBEKAH THOMAS 27 F 572 JERICHO VT
98 1:08:06 8:31 PATRICK QUINN M 780
99 11/14 M5059 1:08:16 8:32 DENNIS MINOIL 53 M 430 BARRE VT
100 10/14 F4049 1:08:17 8:33 KIM SINER 43 F 440 COLCHESTER VT
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 1:08:36 8:35 JOHN CHUDZIK M 426 WATERBURY CENTER VT
102 15/23 F3039 1:08:51 8:37 MICHELLE HILL 32 F 534 HINESBURG VT
103 14/17 F2029 1:09:36 8:42 ALISON KCKAIN 25 F 710 WINOOSKI VT
104 11/14 F4049 1:09:54 8:45 TERI FURLANI 43 F 549 SO. BURLINGTON VT
105 20/23 M4049 1:10:21 8:48 MICHAEL P. ROSENTHAL 42 M 497 SO. BURLINGTON VT
106 21/23 M4049 1:10:22 8:48 TIMOTHY PATTEN 40 M 518 RUTLAND VT
107 12/14 M5059 1:10:30 8:49 PIERRE ST-ONGE 53 M 402 STOWE VT
108 12/14 F4049 1:10:35 8:50 PIXIE HARRINGTON 40 F 675 GLOUCESTER MA
109 13/14 M5059 1:11:25 8:56 MICHAEL SMITH 54 M 723 ESSEX JCT. VT
110 22/23 M4049 1:11:27 8:56 JOHN WENDOLOWSKI 49 M 692 ALLENTOWN NJ
111 15/17 F2029 1:11:33 8:57 KATE WHALEN 25 F 737 MONTPELIER VT
112 13/14 F4049 1:11:43 8:58 PATRICIA HAMBRICK 43 F 648 WESTON MA
113 16/23 F3039 1:12:28 9:04 SURINDA CAVANAGH 32 F 448 UNDERHILL VT
114 17/23 F3039 1:13:42 9:13 LISA SANCHEZ 35 F 480 NEW HAVEN VT
115 23/23 M4049 1:13:45 9:14 TOM TORTI 46 M 479 ESSEX JCT. VT
116 18/23 F3039 1:13:51 9:14 ALICIA KURTH 30 F 473 BRISTOL VT
117 16/17 F2029 1:14:06 9:16 MELLISA PASTORE 29 F 762 BOSTON MA
118 14/14 F4049 1:14:15 9:17 CATHY TEMPESTA 44 F 419 WAITSFIELD VT
119 19/23 F3039 1:14:16 9:17 CHARLOTTE REED 35 F 504 UNDERHILL VT
120 2/6 F5059 1:14:38 9:20 SUSAN LEE 51 F 745 WAITSFIELD VT
121 17/17 F2029 1:15:30 9:27 JESSE RENNAU 22 F 731 MORETOWN VT
122 3/6 F5059 1:15:32 9:27 PATRICIA RENNAU 52 F 733 NORTH FAYSTON VT
123 4/6 F5059 1:15:54 9:30 JUDY COLOMBO 58 F 734 MONTPELIER VT
124 20/23 F3039 1:16:12 9:32 ELIZABETH HAMLIN 32 F 711 BURLINGTON VT
125 8/8 M2029 1:16:13 9:32 KEVIN COTE 26 M 468 BURLINGTON VT
126 14/14 M5059 1:16:28 9:34 THOMAS SHAILOR 54 M 438 COLOCHESTER VT
127 5/6 F5059 1:18:45 9:51 MARY DURFEE 55 F 410 EAST CALAIS VT
128 21/23 F3039 1:19:19 9:55 DANA L. VANDER ELS 31 F 550 WINOOSKI VT
129 22/23 F3039 1:20:10 10:02 MARYBETH NUOVO 33 F 418 BURLINGTON VT
130 23/23 F3039 1:20:22 10:03 CAROLINE GIBSON 35 F 560 BURLINGTON VT
131 6/6 F5059 1:24:05 10:31 JUDE NEWMAN 53 F 495 MONTPELIER VT
|
|
|
 |