|
|
|
> home
> races/results
> find
results > vermont 2001 race results > crowley brothers memorial 10k
|
> Printer-friendly page
Crowley Brothers Memorial 10K
Rutland, VT, June 10, 2001
[ Top Ten Men & Women | Age Group Winners | Relay Teams ]
Overall Results
25th Annual Crowley Brothers Memorial 10k Road Race
VT State Masters Championships
June 10, 2001 10 Kilometers (USATF Certified # ) Rutland, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
1 1/13 M4044 33:08 5:20 LARRY SAYERS 41 M 127 BELOWS FALLS VT
2 1/10 M3039 34:14 5:31 RODNEY VIENS 33 M 126 SUNAPEE NH
3 1/4 M2029 35:55 5:47 T.J. SABOTKA 28 M 75 RUTLAND VT
4 2/13 M4044 38:44 6:14 DAVID BIRSE 42 M 133 HANCOCK NH
5 1/6 M5054 39:59 6:26 JOHN VALENTINE 51 M 50 ROXBURY VT
6 1/8 M4549 40:00 6:27 WARREN FOSTER 48 M 89 BRANDON VT
7 3/13 M4044 40:25 6:31 PAUL COLLETTI 42 M 119 MIDDLETOWN SPRINGS VT
8 1/4 M6064 40:27* 6:31 JOHN PELTON 61 M 109 WEST RUPERT VT
9 1/9 F4044 40:29 6:31 CAROLYN SPRAGUE 40 F 125 SUNAPEE NH
10 1/5 M5559 41:01 6:36 PETER ROWLANDS 56 M 26 POULTNEY VT
11 2/8 M4549 41:38 6:43 JOHN OLSON 45 M 45 RUTLAND VT
12 2/4 M2029 41:54 6:45 MATTHEW CARMOLLI 28 M 60 BRANDON VT
13 3/8 M4549 42:40 6:52 DAVID FOSTER 46 M 74 CASTLETON VT
14 2/10 M3039 42:43 6:53 CRAIG WOOD 38 M 9 PROCTOR VT
15 1/7 F2029 42:49 6:54 ERICA VIGER 23 F 96 ALBANY NY
16 2/6 M5054 43:03 6:56 JOHN KLEIN 51 M 138
17 2/4 M6064 43:11 6:57 BOB MURPHY 61 M 80 BARRE VT
18 4/8 M4549 44:09 7:07 BOB COREY 45 M 91 COLCHESTER VT
19 2/7 F2029 44:22 7:09 TONYA LING 24 F 25 RUTLAND VT
20 1/22 F3039 45:14 7:17 MARGARET ZUCOTTI 32 F 65 RUTLAND VT
21 5/8 M4549 45:19 7:18 PETER PATTEN 48 M 140 FAIR HAVEN VT
22 2/5 M5559 45:22 7:18 DAVE CHIOFFI 58 M 37 WOODSTOCK VT
23 2/22 F3039 45:33 7:20 MINA SAMUELS 35 F 73 CASTLETON VT
24 3/4 M6064 45:43 7:22 STEVE AIKENHEAD 60 M 19 PERKINSVILLE VT
25 3/22 F3039 45:48 7:23 JULIE CZACHOR 33 F 24 RUTLAND VT
26 4/22 F3039 45:54 7:24 CARA SOLIMANO 30 F 72 SOUTH CHITTENDEN VT
27 3/10 M3039 46:01 7:25 CHARLES PRITCHARD 34 M 88 NORTH CLARENDON VT
28 6/8 M4549 46:10 7:26 SCOTT BOURANIS 46 M 94 CLAREMONT NH
29 4/13 M4044 46:11 7:26 MARK COOLBETH 42 M 137
30 4/10 M3039 46:15 7:27 BRIAN NOLAN 36 M 106 RUTLAND VT
31 5/13 M4044 46:17 7:27 PAUL PILCHER 43 M 8 PROCTOR VT
32 5/22 F3039 46:29 7:29 CHESSY BARBIC 32 F 107 SUDBURY VT
33 3/5 M5559 46:40 7:31 BOB LONG 58 M 7 MIDDLETOWN SPRINGS VT
34 6/13 M4044 46:54 7:33 ROBERT BILLINGS 43 M 40 RUTLAND VT
35 6/22 F3039 46:57 7:34 MICHELE NELSON 34 F 76 BOMOSEEN VT
36 47:08 7:36 EDGAR SIVERT M 100 CLAREMONT NH
37 7/13 M4044 47:14 7:36 ERIC LAPP 40 M 41 RUTLAND VT
38 4/5 M5559 47:19 7:37 STEPHEN LOZEN 57 M 2 SHIRLEY MA
39 3/7 F2029 47:30 7:39 SHELLY SAYWARD 26 F 23 BOMOSEEN VT
40 2/9 F4044 47:32 7:39 MARY ANN NOREPEL 44 F 53 RUTLAND VT
41 3/4 M2029 47:40 7:41 STEVE SCHUTT 24 M 30 RUTLAND VT
42 7/22 F3039 47:44 7:41 ROBYN BEERWORTH 39 F 123 RUTLAND VT
43 3/6 M5054 47:45 7:42 JOHN GATES 51 M 57 CLAREMONT NH
44 8/13 M4044 47:58 7:44 JIM SULLIVAN 40 M 98 ARLINGTON VT
45 5/10 M3039 48:11 7:46 ROBERT BLISS 38 M 15 RUTLAND VT
46 9/13 M4044 48:13 7:46 LIONEL SHAPIRO 43 M 42 RUTLAND VT
47 8/22 F3039 48:14 7:46 CINDY KILIC 38 F 10 CASTLETON VT
48 1/2 F0119 48:17 7:47 JAYNA HUOT 19 F 69 NEWPORT NH
49 6/10 M3039 49:11 7:55 MICHAEL NORMAN 36 M 118 RUTLAND VT
50 4/7 F2029 49:49 8:01 DANIELLE PROVENCHER 29 F 48 WEST RUTLAND VT
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
51 5/7 F2029 49:53 8:02 LORI MONROE 25 F 99 LITTLETON NH
52 3/9 F4044 50:21 8:07 SHERRI SHAW 44 F 124 RUTLAND VT
53 10/13 M4044 51:22 8:16 EDMUND RYAN 43 M 1 RUTLAND VT
54 7/10 M3039 51:22 8:16 BRIAN PARISEAU 34 M 27 RUTLAND VT
55 8/10 M3039 51:58 8:22 JEFF MORTENSON 36 M 33 RUTLAND VT
56 9/22 F3039 52:10 8:24 DANA LAIRD 35 F 111 CAMBRIDGE MA
57 4/6 M5054 52:50 8:31 TIM BRESLIN 53 M 130
58 10/22 F3039 52:50 8:31 KELLY ZIEGLER 30 F 54 PITTSFIELD VT
59 4/9 F4044 52:58 8:32 SUSAN GREENE 43 F 135
60 11/22 F3039 53:02 8:32 MARY GUGGENBERGER 37 F 38 NORTH CLARENDO VT
61 12/22 F3039 53:07 8:33 MARY BETH KINNEY 36 F 108 CLARENDON VT
62 7/8 M4549 53:10 8:34 MARK BRIERRE 49 M 131
63 9/10 M3039 53:20 8:35 RANDY HAYES 37 M 95 BRANDON VT
64 1/2 M6599 53:23 8:36 BEN BURD 68 M 85 MIDDLEBURY VT
65 13/22 F3039 53:38 8:38 MARGARET SWEENEY 33 F 134
66 2/2 F0119 53:42 8:39 CAITLIN CANTY 19 F 70 PROCTOR VT
67 5/6 M5054 53:42 8:39 MIKE CANTY 51 M 44 PROCTOR VT
68 14/22 F3039 54:05 8:43 JULIE JOHNSTON 35 F 67 BRANDON VT
69 10/10 M3039 54:07 8:43 STEPHEN SAMPSON 35 M 39 RUTLAND VT
70 15/22 F3039 54:21 8:45 CATHERINE MIELE 36 F 31 LUDLOW VT
71 6/7 F2029 54:23 8:46 DIANNA LEMIEUX 22 F 20 PITTSFORD VT
72 7/7 F2029 54:24 8:46 KRIS SHELUGG 23 F 132
73 11/13 M4044 54:25 8:46 TIM PATTEN 40 M 121 RUTLAND VT
74 4/4 M2029 54:30 8:47 RICHARD DOTY 21 M 128 JOHNSON VT
75 6/6 M5054 54:50 8:50 CHIP WINNER 52 M 3 MIDDLEBURY VT
76 1/5 F4549 55:24 8:55 SUSAN CLARKIN 47 F 129
77 4/4 M6064 55:30 8:56 GEORGE SMITH 61 M 56 RUTLAND VT
78 16/22 F3039 55:42 8:58 TERESA KAJENSKI 32 F 77 WILLISTON VT
79 1/4 F5559 56:15 9:04 ROSEMARY RUSIN 58 F 49 FLORENCE VT
80 8/8 M4549 56:26 9:05 JIM CALLAN 46 M 105 RUTLAND VT
81 12/13 M4044 56:27 9:05 JOE DAVINE 43 M 103 RUTLAND VT
82 1/2 F5054 56:31 9:06 LINDSEY MACCUAIG 51 F 83 MENDON VT
83 2/5 F4549 57:25 9:15 SHARON WILLIAMS 49 F 86 BRISTOL VT
84 17/22 F3039 57:30 9:16 LISA CHAPMAN 36 F 47 WEST RUTLAND VT
85 18/22 F3039 58:06 9:21 ANNE BLACK-CONE 37 F 97 RANDOLPH VT
86 5/5 M5559 58:10 9:22 DALE HARRIS 59 M 11 RUTLAND VT
87 3/5 F4549 58:56 9:29 LINDA REIA 48 F 84 CHITTENDEN VT
88 13/13 M4044 59:01 9:30 KEVIN BUCHANAN 42 M 136
89 1/1 F5599 59:16* 9:33 MAUREEN MURPHY 65 F 71 SOUTH BURLINGTON VT
90 5/9 F4044 1:00:14 9:42 KATHY OLSEN 43 F 58 WALPOLE NH
91 4/5 F4549 1:01:56 9:58 HOLLY CITRO 48 F 55 RUTLAND VT
92 2/2 F5054 1:02:15 10:01 HOPE NORMAN 53 F 6 MIDDLETOWN SPRINGS VT
93 19/22 F3039 1:02:20 10:02 MARY ELLEN CONNOLLY 34 F 115 GREENVILLE RI
94 2/4 F5559 1:02:31 10:04 BRENDA ISSACS 55 F 16 MENDON VT
95 6/9 F4044 1:03:31 10:14 JULIE CHARNOCK 42 F 117 RUTLAND VT
96 7/9 F4044 1:03:33 10:14 ROSIE PIONTEK 40 F 82 CENTER RUTLAND VT
97 20/22 F3039 1:03:55 10:18 TRACIE MOORE 30 F 139
98 8/9 F4044 1:05:31 10:33 TERESA POLLEY 40 F 120 NORWALK CT
99 21/22 F3039 1:06:21 10:41 JENNIFER MORTENSON 30 F 34 RUTLAND VT
100 5/5 F4549 1:06:42 10:45 NANCY BEAUSOLEIL 49 F 114 FOSTER RI
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AG S RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== == = ===== =======================
101 3/4 F5559 1:07:04 10:48 M. PATRICIA VOITY 56 F 78 CHITTENDEN VT
102 9/9 F4044 1:07:57 10:57 SUZANNE TAGGART 43 F 113 CASTLETON VT
103 2/2 M6599 1:08:24 11:01 HUGH SHORT 79 M 68 CHITTENDEN VT
104 4/4 F5559 1:08:35 11:03 MARCIA CHIOFFI 55 F 87 RUTLAND VT
105 22/22 F3039 1:10:03 11:17 TERRI BALLOU 37 F 29 RUTLAND VT
106 1/1 F6064 1:10:59 11:26 KATHY KREISER 63 F 116 JOHNSTON RI
* Under USATF Age-Group guideline
|
|
|
 |