|
|
|
> home
> races/results
> find
results > vermont 2001 race results > goshen gallop 10k
|
> Printer-friendly page
Goshen Gallop 10K
Goshen, VT, July 22, 2001
[ Top Ten Men and Women | Age Groups ]
Overall Results
GOSHEN GALLOP XXIII
"The Toughest 10KM Cross Country Run in New England"
July 22, 2001 10.2k Run Blueberry Hill Inn, Goshen, VT
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
1 1/27 M3039 JOE MCNAMARA 38 M WILLISTON VT 156 40:45 6:26
2 2/27 M3039 MATT KARKOSKI 39 M TICONDEROGA NY 112 42:14 6:40
3 1/16 M1829 DAVE STEWART 22 M RIPTON VT 51 42:20 6:41
4 2/16 M1829 CHRIS MARTIN 29 M LEBANON NH 130 43:06 6:48
5 3/27 M3039 KEITH OBRIEN 37 M CHELMSFORD MA 127 43:54 6:56
6 1/3 M1317 CALE DAYTON 16 M E. MIDDLEBURY VT 58 44:55 7:06
7 3/16 M1829 DAMIAN BOLDUC 24 M MONTPELIER VT 103 45:18 7:09
8 4/16 M1829 LEE STATON 18 M FAIR HAVEN VT 117 46:00 7:16
9 1/22 F1829 ABI WATRAS 27 F GREENSBORO VT 133 46:19 7:19
10 2/3 M1317 JUSTIN SCHEID 15 M SPARTA NJ 108 46:29 7:21
11 1/31 M4049 PER HEIMAL 43 M NORWAY 118 47:06 7:26
12 1/22 F3039 JENNIFER MALAVOLTA 30 F HENRYVILLE PA 109 47:29 7:30
13 4/27 M3039 STEPHEN BLAIR 39 M BEACONSFIELD PQ 5 47:46 7:33
14 2/31 M4049 SANDO JOHNSON 40 M MONTREAL PQ 99 47:57 7:34
15 3/31 M4049 WARREN FOSTER 48 M BRANDON VT 61 48:02 7:35
16 4/31 M4049 CHUCK LANDRY 45 M PLAINFIELD NH 20 48:04 7:36
17 5/27 M3039 BRUCE EARLE 35 M SOUTH BOSTON MA 138 48:55 7:44
18 1/5 M6069 BILL SPRINGER 61 M KEENE NH 49 48:56 7:44
19 1/7 M5059 ROBERT MORELL 51 M DORVAL PQ 37 49:21 7:48
20 5/31 M4049 WILLIAM REEVES 42 M SHELBURNE VT 146 49:32 7:49
21 6/31 M4049 LARRY SCHEID 49 M SPARTA NJ 107 49:36 7:50
22 6/27 M3039 CALVIN GLOVER 33 M SEVERN MD 71 49:59 7:54
23 7/27 M3039 TODD SIMMONS 30 M SWANSEA MA 9 49:59 7:54
24 5/16 M1829 MATTHEW CARMOLLI 29 M BRANDON VT 143 49:59 7:54
25 2/7 M5059 JONATHAN STABLEFORD 56 M S.STRAFFORD VT 95 49:59 7:54
26 2/22 F1829 KATIE GREENIA 26 F BURLINGTON VT 124 50:05 7:55
27 2/22 F3039 MARTHA PERKINS 37 F MIDDLEBURY VT 53 50:09 7:55
28 6/16 M1829 JEFF DUNFEE 23 M ESSEX JCT. VT 120 50:14 7:56
29 8/27 M3039 CRIS COTE 38 M DUXBURY VT 105 50:33 7:59
30 3/7 M5059 BILL HOLLAND 50 M MIDDLESEX VT 157 51:02 8:04
31 3/22 F1829 MICHELLE MITCHELL 26 F FAIRBANKS AK 67 51:14 8:05
32 7/31 M4049 STEVE JENSON 40 M SOUTH WINDSOR CT 134 51:53 8:12
33 8/31 M4049 STEVE TITCOMB 49 M RICHMOND VT 30 52:10 8:14
34 9/31 M4049 HARRY HASENMEUNDAL 43 M MONTREAL PQ 94 52:18 8:16
35 7/16 M1829 CHRIS ONKEN 29 M MIDDLEBURY VT 39 53:01 8:22
36 9/27 M3039 ANDY KEPES 34 M ADDISON VT 149 53:12 8:24
37 10/31 M4049 MARK MCGOWAN 46 M DORVAL PQ 110 53:22 8:26
38 8/16 M1829 JOSHUA SPITZER 27 M ST. JOHNSBURY VT 73 53:27 8:26
39 9/16 M1829 BEN POKON 27 M MINEVILLE NY 25 53:30 8:27
40 10/27 M3039 MARK GALLAGHER 37 M CHELMSFORD MA 125 53:36 8:28
41 10/16 M1829 DAVID SMITH 29 M NORTHFIELD MA 136 53:42 8:29
42 3/3 M1317 EBEN CLATTENBURG 15 M PERKINSVILLE VT 87 53:48 8:30
43 11/16 M1829 ERICK WILSON 29 M BROOKLYN NY 82 53:48 8:30
44 3/22 F3039 KIM STEINBERG 32 F FORT MEYERS FL 90 53:53 8:31
45 4/22 F3039 GRACE ORDONIO 38 F MYSTIC CT 135 53:55 8:31
46 11/31 M4049 PETER WUERDEMAN 44 M QUEENSBURY NY 104 53:59 8:31
47 4/22 F1829 DAENEN NORRIS 28 F RICHMOND VT 154 54:04 8:32
48 11/27 M3039 ROB HERMAN 33 M GLEN GARDNER NJ 106 54:35 8:37
49 12/16 M1829 JOHN WIBBEY 25 M BRIGHTON MA 131 54:35 8:37
50 1/11 F4049 SUSAN ALEXANDER 42 F RICHMOND VT 148 54:41 8:38
Record 37:08 by Lawton Redman, Florence, VT, 1998.
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
51 1/1 F1317 RACHEL CLATTENBURG 17 F PERKINSVILLE VT 88 54:51 8:40
52 13/16 M1829 CRAIG FERGUSON 26 M RIPTON VT 83 54:57 8:41
53 12/27 M3039 EBEN PUNDERSON 36 M ESSEX JUNCTION VT 153 54:59 8:41
54 5/22 F3039 CHRISTINE BUSH 39 F DORVAL PQ 111 55:23 8:45
55 12/31 M4049 REINER WINKLER 47 M EAST MIDD. VT 36 55:30 8:46
56 5/22 F1829 ABBY COHEN 25 F WORCESTER MA 29 55:33 8:46
57 6/22 F3039 HEIDI TERIEK 34 F TICONDEROGA NY 113 55:35 8:47
58 13/27 M3039 ROBERT GRIBBON 39 M HAMDEN CT 91 55:39 8:47
59 7/22 F3039 CARLA CHANDLER 36 F WILLISTON VT 19 55:50 8:49
60 1/1 M0112 JERMEY SCHEID 12 M SPARTA NJ 137 56:04 8:51
61 14/16 M1829 JASON BOLTEN 24 M MIDDLEBURY VT 102 56:26 8:55
62 14/27 M3039 JOHN BURKE 35 M BOSTON MA 26 56:29 8:55
63 6/22 F1829 KATHERINE HASKELL 29 F ENFIELD NH 21 56:56 8:59
64 15/27 M3039 MICHAEL O'NEIL 32 M LEBANON NH 93 56:57 9:00
65 2/5 M6069 STEVE AIKENHEAD 60 M PERKINSVILLE VT 13 57:01 9:00
66 15/16 M1829 TAIT GERMON 27 M NEW HAVEN CT 2 57:22 9:03
67 16/27 M3039 MARK BAPPE 33 M WAYLAND MA 31 57:27 9:04
68 2/11 F4049 LISA VERNARDIN 46 F MIDDLEBURY VT 155 57:37 9:06
69 17/27 M3039 GEORGE SCRIBNES 31 M SALISBURY VT 151 57:49 9:08
70 18/27 M3039 BRIAN NOLAN 36 M PITTSFORD VT 42 57:53 9:08
71 3/5 M6069 WILLIAM MCDONOUGH 60 M PORT HENRY NY 22 58:08 9:11
72 7/22 F1829 KATRINA GIBSON 23 F BURLINGTON VT 77 58:52 9:18
73 19/27 M3039 DREW PALCSIK 33 M RIPTON VT 119 59:05 9:20
74 3/11 F4049 LAUMA PEIZE 40 F BEACONSFIELD PQ 114 59:32 9:24
75 13/31 M4049 DAVID DORMAN 48 M MIDDLEBURY VT 34 59:36 9:25
76 8/22 F3039 JILL MADDENS 36 F MIDDLEBURY VT 152 59:41 9:25
77 9/22 F3039 LAURIE WHITTAKER 30 F NEW HAVEN CT 1 59:56 9:28
78 14/31 M4049 DOUGLAS MANN 41 M MIDDLESEX VT 60 1:00:03 9:29
79 16/16 M1829 STEVEN SCHUTT 24 M RUTLAND VT 141 1:00:07 9:29
80 20/27 M3039 ELIOT GRAY 30 M S. BURLINGTON VT 27 1:00:20 9:32
81 15/31 M4049 STEVE KIMBALL 46 M GRANVILLE VT 52 1:00:25 9:32
82 16/31 M4049 SEAN HAYES 49 M BOLTON LANDING NY 89 1:00:51 9:36
83 8/22 F1829 LAURA GELDERLOOS 26 F MIDDLEBURY VT 45 1:00:54 9:37
84 9/22 F1829 SARAH MARIAH KAPINUS 20 F CENTER HALL PA 75 1:01:09 9:39
85 17/31 M4049 RANDY WITLICKI 45 M NORWICH VT 48 1:01:20 9:41
86 10/22 F1829 AMY PETERSON 22 F LANSING MI 121 1:01:24 9:42
87 11/22 F1829 ELIZA PETERSON 21 F SCOTTS MI 123 1:01:28 9:42
88 12/22 F1829 KARA BARBALUNGA 23 F BURLINGTON VT 144 1:01:29 9:42
89 21/27 M3039 KALLI FEDERHOFER 32 M RIPTON VT 56 1:01:35 9:43
90 18/31 M4049 KEVIN D'AVIGNON 40 M MIDDLEBURY VT 6 1:01:36 9:44
91 19/31 M4049 CHRISTOPHER STATON 45 M FAIR HAVEN VT 116 1:02:03 9:48
92 22/27 M3039 PETER NEWTON 36 M ATLANTA GA 4 1:02:22 9:51
93 20/31 M4049 EDWARD BROWN 40 M RIPTON VT 57 1:02:24 9:51
94 13/22 F1829 NAOMI ANDREWS 18 F EPPING NH 69 1:02:36 9:53
95 10/22 F3039 LAURA HUBBELL 30 F BURLINGTON VT 10 1:02:42 9:54
96 14/22 F1829 ANNE BRUDER 25 F LAKEVILLE CT 43 1:03:04 9:57
97 15/22 F1829 KRISTINA STAHL 24 F WEST HARTFORD CT 150 1:03:35 10:02
98 16/22 F1829 MOLLIE MILLER 29 F S. BURLINGTON VT 28 1:03:42 10:04
99 23/27 M3039 ROGER WHIRLEY 39 M JERICHO VT 66 1:03:55 10:05
100 11/22 F3039 HEIDI HALES 30 F BURLINGTON VT 3 1:03:56 10:06
================================================================================
PLACE DIV/TOT DIV NAME AG S CITY/STATE RACE# TIME PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
101 21/31 M4049 PETER SUPERAK 45 M CARRBORO NC 47 1:04:10 10:08
102 12/22 F3039 LAUREN MAMANTOV 32 F MEDFORD MA 16 1:04:20 10:09
103 24/27 M3039 DAVID URBANCZYK 32 M MEDFORD MA 17 1:04:20 10:10
104 13/22 F3039 GRETCHEN STUART 37 F MIDDLEBURY VT 14 1:04:30 10:11
105 22/31 M4049 NIGEL STUART 40 M MIDDLEBURY VT 15 1:04:32 10:11
106 4/11 F4049 DIANE MILLER 40 F KILLINGTON VT 96 1:04:39 10:12
107 5/11 F4049 DANIELLE JEAN 45 F VERDUN PQ 115 1:04:41 10:13
108 23/31 M4049 DOUG DOWS 49 M PANTON VT 50 1:05:12 10:18
109 14/22 F3039 BARIANNE BUCKSBAUM 35 F RUTLAND VT 142 1:05:44 10:23
110 24/31 M4049 GARY FURLONG 48 M BURLINGTON VT 147 1:06:43 10:32
111 25/27 M3039 BRIAN PELLETIER 35 M SOUTH BURLING. VT 64 1:07:13 10:37
112 17/22 F1829 MOLLY WILLIAMS 24 F RIPTON VT 85 1:07:16 10:37
113 18/22 F1829 ANNE DEWITT 21 F MIDDLEBURY VT 18 1:08:16 10:47
114 19/22 F1829 EMILY GLEASON 25 F WESTFIELD NJ 74 1:08:20 10:47
115 15/22 F3039 RHONDA COREY 31 F SOUTH BOSTON MA 139 1:08:38 10:50
116 25/31 M4049 THOMAS NOBLE 44 M BRIDPORT VT 80 1:08:52 10:52
117 6/11 F4049 JENNIFER WHITE 42 F WALTHAM MA 59 1:09:02 10:54
118 26/31 M4049 JUSTIN WHITE 40 M BOLTON MA 128 1:09:03 10:54
119 16/22 F3039 COLLEEN BREWER 30 F BROOKLYN NY 81 1:09:25 10:58
120 4/7 M5059 BRIAN BAUTEV 57 M MIDDLEBURY VT 132 1:09:37 10:59
121 17/22 F3039 MARY BETH KINNEY 36 F NORTH CLARENDON VT 140 1:09:44 11:01
122 27/31 M4049 TIMOTHY PATTEN 40 M RUTLAND VT 70 1:09:58 11:03
123 18/22 F3039 MARY GUGGENBERGER 37 F N. CLARENDON VT 38 1:10:13 11:05
124 19/22 F3039 JULIANA BARBALUNGA 31 F BURLINGTON VT 145 1:10:36 11:09
125 1/1 F5059 DONNA ROMANS 54 F KANSAS CITY MO 100 1:10:50 11:11
126 1/2 F6069 CAROLYN SUNDERMAN 61 F WHITING VT 62 1:11:55 11:21
127 28/31 M4049 JIM LEVINS 47 M RUTLAND VT 98 1:12:21 11:25
128 20/22 F3039 MAY ANNE LEVINS 39 F RUTLAND VT 97 1:12:34 11:27
129 29/31 M4049 JEFFREY NERNEY 44 M CASTLETON VT 129 1:12:35 11:28
130 7/11 F4049 DONNA PERRIN 42 F MIDDLEBURY VT 33 1:13:21 11:35
131 26/27 M3039 SCOTT SUPERNAW? 30 M SALISBURY VT 32 1:13:22 11:35
132 27/27 M3039 LARRY SILVA 31 M TEWKSBURY MA 35 1:14:01 11:41
133 5/7 M5059 CHIP WINNER 52 M MIDDLEBURY VT 12 1:14:13 11:43
134 2/2 F6069 BETTY LACHARITE 65 F WINOOSKI VT 7 1:14:36 11:47
135 30/31 M4049 LAWRENCE SMITH 43 M ENFIELD CT 126 1:15:21 11:54
136 20/22 F1829 MARY HUESTON 24 F RIPTON VT 84 1:15:28 11:55
137 21/22 F1829 JENNIFER RYAN 28 F MIDDLEBURY VT 41 1:15:31 11:55
138 21/22 F3039 LENA SANTILLANA 32 F MIDDLEBURY VT 46 1:15:59 12:00
139 4/5 M6069 DONALD LACHARITE 69 M WINOOSKI VT 8 1:16:35 12:05
140 8/11 F4049 ALLISON LOEBS 42 F COLCHESTER VT 40 1:16:57 12:09
141 6/7 M5059 PAT GIBBONS 54 M BROOKLYN NY 76 1:17:03 12:10
142 22/22 F1829 KAMMI GIBBS 25 F SAN FRANCISCO CA 122 1:17:43 12:16
143 7/7 M5059 ART COLLINS 59 M ONEIDA NY 11 1:17:54 12:18
144 9/11 F4049 VICKY STEPHENS 45 F NEW HAVEN VT 86 1:18:16 12:21
145 10/11 F4049 JEANIE FERREIRA 46 F NEWTON MA 54 1:20:07 12:39
146 31/31 M4049 MIKE CARR 46 M MORIAH NY 23 1:25:41 13:32
147 22/22 F3039 DIANA GILSON 32 F MILTON MA 63 1:27:14 13:46
148 11/11 F4049 DONNA SILVER 49 F BROOKLYN NY 78 1:31:15 14:24
149 5/5 M6069 MAURICE EPSTEIN 68 M ARDSLEY NY 44 1:42:45 16:13
|
|
|
 |